Distance |
Name |
Time |
Place |
Date |
Men |
||||
| Marathon | Gerry Hogg | 2.37.39 | London Marathon | 17th April 2011 |
Half Marathon |
Gerry Hogg | 1.13.33 | Bideford Half Marathon | 3rd March 2011 |
| 10 Miles | Gerry Hogg | 56.12 | Wiltshire Ten | 12th February 2012 |
| 10k | Mark Lewis | 35.24 | Taunton 10k | 28th September 2008 |
| 5k | Mark Fisher | 16.33 | Yeovilton 5k Summer Series | 14th May 2009 |
Time Trial (4 miles) |
Gerry Hogg | 22.31 | 22nd June 2011 | |
Ladies |
||||
| Marathon | Jo Porter | 3.31.23 | London Marathon | 17th April 2011 |
Half Marathon |
Tanya Brady | 1.27.26 | Taunton Half Marathon | 11th April 2010 |
| 10 Miles | Jo Porter | 1.12.43 | The Wellington 10 | 10th July 2011 |
| 10k | Joanna Carritt | 38.54 | Stoke Stampede | 26th December 2011 |
| 5k | Sally Tovey | 20.53 | Yeovilton 5k Summer Series | 8th June 2011 |
Time Trial (4 miles) |
Jo Porter | 27.26 | 22nd June 2011 | |

